Massachusetts Boys High School Basketball: Round of 32 2023 Results

Youthbasketball123 is a website designed to provide ideas, drills by gradebooks, teaching tools, basketball jokesguest blogsbasketball quotes, and so much.

The Round of 32 is held Thursday March 2nd – Sunday March 4th. Teams will play a game to get to the round of 32. #32 will play #33 and the match-ups will continue for as many games as needed. 

Travel: We are no longer keeping track! 

Upsets: March Madness lends itself to upsets and Cinderella stories. We have listed upsets for each division. 

Overtime Games: Teams are so competitive and evenly matched at the end of the season that games can be decided in overtime – the thrill of victory and the agony of defeat. 

Boys

Division 1 (48 teams) 

Division 2 (41 teams)

Division 3 (45 teams) 

Division 4 (40 teams) 

Division 5 (53 teams) 

Upsets

  1. #32 Winchester defeats #1 Catholic Memorial 61-55 Division 1
  2. #29 Gloucester defeats #13 New Mission 43-37 Division 3
  3. #27 Lowell Catholic defeats #6 Dover-Sherborn 64-55 Division 3
  4. #25 Springfield Central defeats #8 Andover 71-69 OT Division 1
  5. #25 Leominster defeats #8 Wakefield Memorial 71-70 Division 2
  6. #24 Norwood defeats #9 Foxborough 60-58 Division 2
  7. #22 English High defeats #11 Boston Latin Academy 64-58 Division 3 
  8. #21 Bishop Stang defeats #12 Hudson 59-55 Division 3
  9. #20 Walpole defeats #13 West Springfield 63-44 Division 2
  10. #18 Dedham defeats Apponequet Regional 56-49  Division 3
  11. #19 Burlington defeats Canton 62-50 Division 2
  12. #17 Waltham defeats #16 Natick 63-36 Division 1

Margin of victory

  1. 46 points #2 Mansfield defeats #34 Newburyport 71-25 Division 2
  2. 44 points #5 Saint John’s defeats #20 Needham 90-46 Division 1
  3. 40 points #12 Wahconah Regional defeats #20 Uxbridge 73-33 Division 4
  4. 40 points #2 Burke defeats #31 Blue Hills RVT 88-48 Division 4
  5. 38 points #8 Cathedral defeats #25 Bartlett 87-49 Division 4
  6. 38 points #17 Paulo Freire SJ Cha defeats #16 Gardner 79-41 Division 5
  7. 36 points #7 Reading Memorial defeats #26 Newton North 75-39 Division 1
  8. 36 points #7 Newton North defeats #39 Reading Memorial 75-39 Division 1
  9. 36 points #1 Wareham defeats 32 Winthrop 95-59 Division 4
  10. 34 points #7 Tech Boston defeats #26 Medway 87-53 Division 3
  11. 34 points #12 Greenfield defeats #2 John J Duggan Academ 76-42 Division 5
  12. 32 points #3 Springfield Intl. defeats #35 Maimonides 70-38 Division 4
  13. 32 points #7 Randolph defeats #26 Snowden Int. 80-48 Division 4
  14. 31 points #6 Nashoba Regional defeats #38 Revere 71-40 Division 2
  15. 31 points #5 Maynard defeats #28 Hull 81-50 Division 5
  16. 29 points #5 Pioneer Valley Regional defeats  Keefe Tech 60-31 Division 5
  17. 29 points #2 St. Mary’s Lynn defeats #31 East Boston 81-52 Division 3
  18. 28 points #1 Taconic defeats #32 Lenox Memorial 73-45 Division 5
  19. 28 points #13 KIPP Academy Lynn defeats #20 Drury 62-34 Division 5
  20. 27 points #17 Waltham defeats #16 Natick 63-36 Division 1
  21. 27 points #11 Beverly defeats Bishop Feehan 90-63 Division 1
  22. 26 points #6 Sutton defeats #25 Mystic Valley Reg Ch  62-36 Division 5
  23. 25 points #3 Old Rochester defeats #30 Groton-Dunstable 68-43 Division 3
  24. 23 points #5 Millbury defeats #28 Oxford 53-30 Division 4
  25. 22 points #4 Bourne defeats #29 Whittier RVT 82-60 Division 4
  26. 21 points #6 Clinton defeats #27 Northbridge 73-52 Division 4
  27. 21 points #6 North High defeats #27 Wellesley 67-46 Division 1
  28. 20 points #2 Lawrence #31 King Philip Regional 87-67 Division 1
  29. 20 points #4 Cardinal Spellman defeats #29 Arlington Catholic 79-59 
  30. 19 points #19 Lynn English defeats #42 Cambridge 79-60 Division 1 
  31. 19 points #20 Walpole defeats #13 West Springfield 63-44 Division 2
  32. 17 points #13 defeats #20 Lowell 75-58 Boston College High Division 1
  33. 17 points 66-49 #14 Brockton defeats #19 Methuen Division 1

1 point games

  1. 71-70 #25 Leominster defeats #8 Wakefield Memorial Division 2
  2. 55-54 #4 Shepherd Hill defeats #29 Westwood Division 2
  3. 49-48 #11 North Quincy defeats #22 Whitman-Hanson Reg Division 2
  4. 57-56 #22 Mount Greylock defears #11 Salem Academy Charter Division 5 

Overtime Games

  1. 71-69 OT #25 Springfield Central defeats #8 Andover Division 1
  2. 65-63 OT #5 North Andover defeats #24 New Bedford Division 1
  3. 52-51 #13 Georgetown defeats #20 Nantucket Division 4