Massachusetts Girls High School Basketball: Round of 32 2023 Results

The Round of 32 is held Thursday March 2nd – Sunday March 4th. Teams will play a game to get to the round of 32. #32 will play #33 and the match-ups will continue for as many games as needed. 

Travel: We are no longer keeping track! 

Upsets: March Madness lends itself to upsets and Cinderella stories. We have listed upsets for each division. 

Overtime Games: Teams are so competitive and evenly matched at the end of the season that games can be decided in overtime – the thrill of victory and the agony of defeat. 

Girls

Division 1

Division 2

Division 3

Division 4

Division 5

Margin of victory

  1. 66 points 1 Cathedral defeats 32 Hampshire Regional 77-11 Division 4
  2. 46 points £4 Wachusett Regional defeats £29 Algonquin67-21 Division 1
  3. 43 points 3 Bishop Feehan defeats 34Plymouth North 72-29 Division 1
  4. 43 points1 St. Mary’s Lynn defeats 32 Ipswich 81-38 Division 3
  5. 41 points 12 Springfield Central defeats 21 Attleboro 61-20 Division 1
  6. 40 points 9 Joseph Case defeats West Bridgewater 61-21 Division 4
  7. 39 points 1 Malden Catholic defeats 32 Northampton 82-43 Division 1
  8. 39 points 5 Georgetown defeats 28 Upper Cape Cod RVT 62-23 Division 5
  9. 39 po5 ints 1 Millis defeats Pioneer Valley Reg. 79-40 Division 5
  10. 38 points 2 Tyngsborough defeats Clinton 59-21 Division 4
  11. 36 points 6 Framingham defeats Quincy 27 53-17 Division 1
  12. 36 points 6 Malden Catholic defeats 27  Tech Boston 60-24 Division 4
  13. 34 points 10 Fontbonne defeats 23 Greater Lowell Tech 79-45 Division 3
  14. 33 points 5 defeats Foxborough 28 Holliston 68-35 Division 2
  15. 33 points 11 Nashoba Regional defeats 22 Westborough 65-33 Division 2
  16. 33 points 4 Rockland defeats 29 Apponequet Regional  61-28 Division 3
  17. 33 points 5 Dover-Sherborn defeats Lynnfield 57-24 Division 3
  18. 33 points 13 Manchester Essex defeats 20 Blue Hills RVT 62-29 Division 4
  19. 33 points 7 West Boylston defeats 26 Gardner 65-32 Division 5
  20. 31 points 2 Norwell defeats 34 AMSA 64-33 Division 3
  21. 30 points 3 Bishop Fenwick defeats 30 Quabbin Regional  50-20 Division 3
  22. 29 points 13 Chicopee defeats 20 Shepherd Hill Reg. 66-37 Division 2
  23. 29 points 7 Hudson defeats 26 Auburn 60-31 Division 3
  24. 28 points 1 Walpole defeats 32 Northampton 63-35 Division 2
  25. 28 points 1 Andover defeats 32 -Boxborough 66-38 Division 1
  26. 28 points 14 Carver defears 19 Minuteman 55-27 Division 5
  27. 28 points 6 Dracut defeats 27 Notre Dame (Hingham) 77-49 Division 2
  28. 26 points 8 Mashpee defeats 28 Bay Path RVT 64-38 Division 4
  29. 26 points 3 Wahconah defeats New Mission 66-40 Division 4
  30. 26 points 6 Westport defeats 27 St. John Paul II 55-29 Division 5
  31. 25 points 9 North Reading defeats 24 Arlington Catholic 48-23 Division 3
  32. 25 points 11 Ayer Shirley defeats South Shore Vo-Tech 51-26 Division 5
  33. 25 points 5 Cohasset defeats Monument Mountain 51-26 Division 4
  34. 24 points 7 Littleton defeats 26 Mahar 59-35 Division 4
  35. 24 points 15 Northbridge defeats 18 Uxbridge 48-24 Division 4
  36. 23 points 6 Norton defeats 27 Dedham 57-34 Division 3
  37. 22 points 14 Watertown defeats 19 Oakmont Regional 44-22 Division 3
  38. 22 points 4 Hoosac Valley defeats Academy Pacific Rim 53-31 
  39. 20 points 8 Medway defeats 25 Nipmuc Regional 54-34 Division 3
  40. 20 points 23 Drury defeats Tahanto 62-42 Division 5
  41. 20 points 12 Quaboag defeats 21 Old Colony 44-24 Division 5
  42. 19 points 5 Brookline defeats New Bedford 64-45 Division 1
  43. 19 points 9 Norwood defeats 24 Holyoke 50-31 Division 2

Upsets

  1. #24 Lexington defeats Reading Memorial 65-63 OT Division 1
  2. #24 Monson defeats Maynard 39-33
  3. #23 Drury defeats Tahanto 62-42 
  4. #20 Wellesley defeats 13 Chelmsford 26-25 Division 1
  5. #17 Franklin County Tech defeats 16 St. Bernards 36-26 
  6. #15 Franklin defeats 18 Newton South 62-50 Division 1
  7. #14 Lincoln-Sudbury defeats 19 Needham 52-40 Division 1

1-point games

  1. #26-25 20 Wellesley defeats 13 Chelmsford Division 1
  2. #43-42 11 Winchester defeats 22 Methuen Division 1
  3. #46-45 4 Westwood defeats 29 Dartmouth Division 2

Overtime Games

  1. 65-63 OT 24 Lexington defeats Reading Memorial Division 1