Emirates NBA Cup Standings

Youthbasketball123 is a website designed to provide ideas, drills, books, teaching tools, guest blogs and so much more for basketball coaches, players, and parents.

Standings & Bracket

East: Group A

Team W – L DIFF

  1. New York Knicks 4 – 0 +30
  2. Orlando Magic 3 – 0 +45
  3. Philadelphia 76ers 2 – 2 -3
  4. Brooklyn Nets. 1 – 3 -30
  5. Charlotte Hornets 0 – 4 -33

East: Group B 

Team W – L DIFF

  1. Milwaukee Bucks 4 – 0 +50
  2. Detroit Pistons 3 – 1 +7
  3. Miami Heat 2 – 2 +20
  4. Toronto Raptors 1 – 3 -17
  5. Indiana Pacers 0 – 4 -60

East: Group C 

Team W – L DIFF

  1. Atlanta Hawks 3 – 1 +15
  2. Boston Celtics 3 – 1 +23
  3. Cleveland Cavaliers 2 – 2 +30
  4. Chicago Bulls 2 – 2 +6
  5. Washington Wizards 0 – 4 -70 

West: Group

Team W – L DIFF 

  1. Houston Rockets 3 – 0 +49
  2. Portland Trail Blazers 2 – 1 -5
  3. Minnesota Twolves 1 – 1 -13
  4. LA Clippers 1 – 2 -6
  5. Sacramento Kings 0 – 3 -25

West: Group B 

Team W – L DIFF 

  1. Phoenix Suns 2 – 1 +19
  2. Los Angeles Lakers 2 – 1 -16
  3. San Antonio Spurs 2 – 1 +14
  4. OKC Thunder 1 – 1 +10
  5. Utah Jazz 0 – 3 -27

West: Group C

Team W – L DIFF 

  1. GS Warriors 3 – 0 +12
  2. Dallas Mavericks 2 – 1 +41
  3. Denver Nuggets 1 – 2 +2
  4. Memphis Grizzlies 1 – 2 -6
  5. New Orleans Pelicans 1 – 3 -49

Leave a Reply

Your email address will not be published. Required fields are marked *